Pollen count by city
Today's pollen level and the main pollen in the air for major US cities. Tap a city for its 5-day forecast, the plants in the air and its allergy season calendar.
The Northeast
| City | Today | Main pollen |
|---|---|---|
| New York, NY | None (0) | — |
| Boston, MA | None (0) | — |
| Philadelphia, PA | None (0) | — |
| Washington, DC | None (0) | — |
| Baltimore, MD | None (0) | — |
| Pittsburgh, PA | None (0) | — |
The Southeast
| City | Today | Main pollen |
|---|---|---|
| Atlanta, GA | Very Low (1) | Ragweed |
| Charlotte, NC | Very Low (1) | Ragweed |
| Raleigh, NC | Very Low (1) | Ragweed |
| Nashville, TN | Very Low (1) | Ragweed |
Florida
| City | Today | Main pollen |
|---|---|---|
| Miami, FL | Low (2) | Ragweed, Grass |
| Tampa, FL | Low (2) | Ragweed, Tree |
| Orlando, FL | Moderate (3) | Ragweed, Tree |
Texas and the South Central US
| City | Today | Main pollen |
|---|---|---|
| Houston, TX | Very Low (1) | Tree, Grass |
| Dallas, TX | Moderate (3) | Ragweed, Tree |
| Austin, TX | Moderate (3) | Ragweed, Tree |
| San Antonio, TX | Moderate (3) | Ragweed, Tree |
| New Orleans, LA | Moderate (3) | Ragweed, Tree |
| Oklahoma City, OK | Very Low (1) | Ragweed |
The Midwest
| City | Today | Main pollen |
|---|---|---|
| Chicago, IL | None (0) | — |
| Columbus, OH | None (0) | — |
| Cleveland, OH | None (0) | — |
| Detroit, MI | None (0) | — |
| Indianapolis, IN | None (0) | — |
| Minneapolis, MN | None (0) | — |
| St. Louis, MO | None (0) | — |
| Kansas City, MO | None (0) | — |
The Mountain West
| City | Today | Main pollen |
|---|---|---|
| Denver, CO | None (0) | — |
| Salt Lake City, UT | None (0) | — |
| Albuquerque, NM | None (0) | — |
The Desert Southwest
| City | Today | Main pollen |
|---|---|---|
| Phoenix, AZ | High (4) | Ragweed, Grass |
| Las Vegas, NV | Very Low (1) | Ragweed |
California
| City | Today | Main pollen |
|---|---|---|
| Los Angeles, CA | None (0) | — |
| San Diego, CA | None (0) | — |
| San Francisco, CA | None (0) | — |
| Sacramento, CA | Very Low (1) | Ragweed |
The Pacific Northwest
| City | Today | Main pollen |
|---|---|---|
| Seattle, WA | None (0) | — |
| Portland, OR | None (0) | — |
Pollen data by Google (Universal Pollen Index, 0–5). Pollen levels are a forecast, not a medical measurement. Pollenary is not a medical device and does not diagnose or treat any condition. Talk to a doctor about your allergies.